|
|
RESOURCES
Sec Filing Dates and Holidays
Investment Management Schedule |
Date
|
Day of the Week
|
Holiday or Form Due
|
These are the filing due dates for the vast majority of investment company filers that have a
fiscal year-end of December 31. If a filing due-date falls on a weekend or holiday, the filing
is due on the next business day
Holidays are marked on this form because no SEC filings are accepted on these dates.
|
| December 31, 1969 | Wed | NSAR-B |
| December 31, 1969 | Wed | NSAR-U |
| December 31, 1969 | Wed | NCSR |
| December 31, 1969 | Wed | NCSR |
| December 31, 1969 | Wed | Late NSAR |
| December 25, 2005 | Sun | Christmas * |
| January 01, 2006 | Sun | N-30D |
| January 01, 2006 | Sun | 24F-2 |
| January 01, 2006 | Sun | N-30D |
| January 01, 2006 | Sun | New Years' Day |
| January 01, 2006 | Sun | N-30D |
| January 01, 2006 | Sun | 24F-2 |
| January 01, 2006 | Sun | N-30D |
| January 16, 2006 | Mon | Martin Luther King Jr. Day |
| February 14, 2006 | Tue | SCHEDULE 13G |
| February 14, 2006 | Tue | 13F |
| February 20, 2006 | Mon | Presidents' Day |
| May 16, 2006 | Tue | 13F |
| May 29, 2006 | Mon | Memorial Day |
| May 31, 2006 | Wed | NT NSAR |
| May 31, 2006 | Wed | NSAR-A |
| July 04, 2006 | Tue | Independence Day * |
| July 31, 2006 | Mon | NT NSAR |
| July 31, 2006 | Mon | NT NCSR |
| August 15, 2006 | Tue | 13F |
| August 31, 2006 | Thu | NT NSAR |
| September 04, 2006 | Mon | Labor Day |
| October 09, 2006 | Mon | Columbus Day |
| October 31, 2006 | Tue | Late NSAR-B or NSAR-U |
| November 11, 2006 | Sat | Veterans Day |
| November 14, 2006 | Tue | 13F |
| November 23, 2006 | Thu | Thanksgiving |
* Since these holidays fall on Saturday or Sunday we have noted the date for federal workers to have the day off.
|
Due Date Rules
Below are the SEC rules used to identify domestic and foreign compliance deadlines for all companies.
Please note that if the due date falls on a weekend or holiday, the filing is due on the next business
day.
|
Form Name
|
Form Rules
|
| N-30D & NCSR |
Due to be printed and mailed 60 days following the end of each half-year by investment companies. The EDGAR filing is due ten days after the actual mailing date. |
| NT NCSR |
Due 15 calendar days following the due date. |
| Schedule 13G |
Due 45 days following the end of the calendar year. |
| Form 13F |
Due 45 days following the end of each fiscal quarter from institutional investment managers. |
| Form NSAR |
|
| NSAR-B |
Due from mutual funds 60 days after the end of the fiscal year. |
| NSAR-A |
Due from mutual funds 60 days after the first half of the fiscal year. |
| NSAR-U |
Due from Unit Investment Trusts 60 days after the end of the fiscal year. |
| NT NSAR |
Due on the business day after the N-SAR due date. |
| Late NSAR |
After filing an NT NSAR, the deadline for the N-SAR is extended 15 calendar days from the due date. |
| From 24F-2 |
Due 90 days following the end of the fiscal year by investment companies. |
|